DTV Search Options:
View All Models
Filter Results
Digital Tempering Valves
| Model Name | Energy Source | Configuration | Skid Mounted CBO | Downloads |
|---|---|---|---|---|
| DTV-250-Mix (2-1/2" Mixing Station) | PDFDWG | |||
| DTV-200-Mix (2" Mixing Station) | PDFDWG | |||
| DTV-150-Mix (1-1/2" Mixing Station) | PDFDWG | |||
| DTV-125-Mix (1-1/4" Mixing Station) | PDFDWG | |||
| DTV-100-Mix (1" Mixing Station) | PDFDWG | |||
| DTV-250 (2-1/2" Valve Only) | PDFDWG | |||
| DTV-200 (2" Valve Only) | PDFDWG | |||
| DTV-150 (1-1/2" Valve Only) | PDFDWG | |||
| DTV-125 (1-1/4" Valve Only) | PDFDWG | |||
| DTV-100 (1" Valve Only) | PDFDWG | |||
| DTV-75 (3/4" Valve Only) | PDFDWG | |||
| DTV-50 (1/2" Valve Only) | PDFDWG |
Electric Boilers
USG Search Options:
View All Models
Filter Results
Unfired Steam Generators
| Model Name | Energy Source | Configuration | Skid Mounted CBO | Downloads |
|---|---|---|---|---|
| H1085USG24xx | Boiler Water | Horizontal | Yes | PDFDWG |
| H1085USG24xx | Boiler Water | Horizontal | No | PDFDWG |
| H860USG20xx | Boiler Water | Horizontal | Yes | PDFDWG |
| H860USG20xx | Boiler Water | Horizontal | No | PDFDWG |
| H670USG18xx | Boiler Water | Horizontal | Yes | PDFDWG |
| H670USG18xx | Boiler Water | Horizontal | No | PDFDWG |
| H670USG16xx | Boiler Water | Horizontal | Yes | PDFDWG |
| H670USG16xx | Boiler Water | Horizontal | No | PDFDWG |
| H395USG14xx | Boiler Water | Horizontal | Yes | PDFDWG |
| H395USG14xx | Boiler Water | Horizontal | No | PDFDWG |
| H205USG12xx | Boiler Water | Horizontal | Yes | PDFDWG |
| H205USG12xx | Boiler Water | Horizontal | No | PDFDWG |
| H120USG10xx | Boiler Water | Horizontal | Yes | PDFDWG |
| H120USG10xx | Boiler Water | Horizontal | No | PDFDWG |
| H120USG8xx | Boiler Water | Horizontal | Yes | PDFDWG |
| H120USG8xx | Boiler Water | Horizontal | No | PDFDWG |
| H60USG8xx | Boiler Water | Horizontal | Yes | PDFDWG |
| H60USG8xx | Boiler Water | Horizontal | No | PDFDWG |
| H60USG6xx | Boiler Water | Horizontal | Yes | PDFDWG |
| H60USG6xx | Boiler Water | Horizontal | No | PDFDWG |
| H60USG4xx | Boiler Water | Horizontal | Yes | PDFDWG |
| H60USG4xx | Boiler Water | Horizontal | No | PDFDWG |
| V510USG | Boiler Water | Vertical | Yes | PDFDWG |
| V510USG | Boiler Water | Vertical | No | PDFDWG |
| V410USG | Boiler Water | Vertical | Yes | PDFDWG |
| V410USG | Boiler Water | Vertical | No | PDFDWG |
| V320USG | Boiler Water | Vertical | Yes | PDFDWG |
| V320USG | Boiler Water | Vertical | No | PDFDWG |
| V240USG | Boiler Water | Vertical | Yes | PDFDWG |
| V240USG | Boiler Water | Vertical | No | PDFDWG |
| V160USG | Boiler Water | Vertical | Yes | PDFDWG |
| V160USG | Boiler Water | Vertical | No | PDFDWG |
| V90USG | Boiler Water | Vertical | Yes | PDFDWG |
| V90USG | Boiler Water | Vertical | No | PDFDWG |
| V45USG | Boiler Water | Vertical | Yes | PDFDWG |
| V45USG | Boiler Water | Vertical | No | PDFDWG |
| H1085USG24xx | Steam | Horizontal | Yes | PDFDWG |
| H1085USG24xx | Steam | Horizontal | No | PDFDWG |
| H860USG20xx | Steam | Horizontal | Yes | PDFDWG |
| H860USG20xx | Steam | Horizontal | No | PDFDWG |
| H670USG18xx | Steam | Horizontal | Yes | PDFDWG |
| H670USG18xx | Steam | Horizontal | No | PDFDWG |
| H670USG16xx | Steam | Horizontal | Yes | PDFDWG |
| H670USG16xx | Steam | Horizontal | No | PDFDWG |
| H395USG14xx | Steam | Horizontal | Yes | PDFDWG |
| H395USG14xx | Steam | Horizontal | No | PDFDWG |
| H205USG12xx | Steam | Horizontal | Yes | PDFDWG |
| H205USG12xx | Steam | Horizontal | No | PDFDWG |
| H120USG10xx | Steam | Horizontal | Yes | PDFDWG |
| H120USG10xx | Steam | Horizontal | No | PDFDWG |
| H120USG8xx | Steam | Horizontal | Yes | PDFDWG |
| H120USG8xx | Steam | Horizontal | No | PDFDWG |
| H60USG8xx | Steam | Horizontal | Yes | PDFDWG |
| H60USG8xx | Steam | Horizontal | No | PDFDWG |
| H60USG6xx | Steam | Horizontal | Yes | PDFDWG |
| H60USG6xx | Steam | Horizontal | No | PDFDWG |
| H60USG4xx | Steam | Horizontal | Yes | PDFDWG |
| H60USG4xx | Steam | Horizontal | No | PDFDWG |
| V510USG | Steam | Vertical | Yes | PDFDWG |
| V510USG | Steam | Vertical | No | PDFDWG |
| V410USG | Steam | Vertical | Yes | PDFDWG |
| V410USG | Steam | Vertical | No | PDFDWG |
| V320USG | Steam | Vertical | Yes | PDFDWG |
| V320USG | Steam | Vertical | No | PDFDWG |
| V240USG | Steam | Vertical | Yes | PDFDWG |
| V240USG | Steam | Vertical | No | PDFDWG |
| V160USG | Steam | Vertical | Yes | PDFDWG |
| V160USG | Steam | Vertical | No | PDFDWG |
| V90USG | Steam | Vertical | Yes | PDFDWG |
| V90USG | Steam | Vertical | No | PDFDWG |
| V45USG | Steam | Vertical | Yes | PDFDWG |
| V45USG | Steam | Vertical | No | PDFDWG |
SEH Search Options:
View All Models
Filter Results
Instantaneous Water Heaters (SEH)
| Model Name | Energy Source | Configuration | Downloads |
|---|---|---|---|
| V8SEH830 | Steam | Vertical | PDFDWG |
| H10SEH1030 | Boiler Water | Horizontal | PDFDWG |
| H10SEH1036 | Boiler Water | Horizontal | PDFDWG |
| H12SEH1236 | Boiler Water | Horizontal | PDFDWG |
| H12SEH1242 | Boiler Water | Horizontal | PDFDWG |
| H14SEH1442 | Boiler Water | Horizontal | PDFDWG |
| H6SEH624 | Boiler Water | Horizontal | PDFDWG |
| H6SEH636 | Boiler Water | Horizontal | PDFDWG |
| H8SEH830 | Boiler Water | Horizontal | PDFDWG |
| V10SEH1030 | Boiler Water | Vertical | PDFDWG |
| V10SEH1036 | Boiler Water | Vertical | PDFDWG |
| V12SEH1236 | Boiler Water | Vertical | PDFDWG |
| V12SEH1242 | Boiler Water | Vertical | PDFDWG |
| V14SEH1442 | Boiler Water | Vertical | PDFDWG |
| V6SEH624 | Boiler Water | Vertical | PDFDWG |
| V6SEH636 | Boiler Water | Vertical | PDFDWG |
| V8SEH830 | Boiler Water | Vertical | PDFDWG |
| H10SEH1030 | Steam | Horizontal | PDFDWG |
| H10SEH1036 | Steam | Horizontal | PDFDWG |
| H12SEH1236 | Steam | Horizontal | PDFDWG |
| H12SEH1242 | Steam | Horizontal | PDFDWG |
| H14SEH1442 | Steam | Horizontal | PDFDWG |
| H6SEH624 | Steam | Horizontal | PDFDWG |
| H6SEH636 | Steam | Horizontal | PDFDWG |
| H8SEH830 | Steam | Horizontal | PDFDWG |
| V10SEH1030 | Steam | Vertical | PDFDWG |
| V10SEH1036 | Steam | Vertical | PDFDWG |
| V12SEH1236 | Steam | Vertical | PDFDWG |
| V12SEH1242 | Steam | Vertical | PDFDWG |
| V14SEH1442 | Steam | Vertical | PDFDWG |
| V6SEH624 | Steam | Vertical | PDFDWG |
| V6SEH636 | Steam | Vertical | PDFDWG |
SEH Search Options:
View All Models
Filter Results
Semi-Instantaneous Water Heaters (SSH)
| Model Name | Energy Source | Downloads |
|---|---|---|
| V60SSH16xx | Boiler Water | PDFDWG |
| V60SSH14xx | Boiler Water | PDFDWG |
| V60SSH12xx | Boiler Water | PDFDWG |
| V45SSH10xx | Boiler Water | PDFDWG |
| V45SSH8xx | Boiler Water | PDFDWG |
| V30SSH6xx | Boiler Water | PDFDWG |
| V60SSH16xx | Steam | PDFDWG |
| V60SSH14xx | Steam | PDFDWG |
| V60SSH12xx | Steam | PDFDWG |
| V45SSH10xx | Steam | PDFDWG |
| V45SSH8xx | Steam | PDFDWG |
| V30SSH6xx | Steam | PDFDWG |
SWH Search Options:
View All Models
Filter Results
Storage Type Water Heaters (SWH)
| Energy Source | Configuration | Manhole Diameter 42" or greater | Flow | Downloads |
|---|---|---|---|---|
| Boiler Water | Vertical | Yes | Reverse | PDFDWG |
| Boiler Water | Vertical | No | Reverse | PDFDWG |
| Boiler Water | Horizontal | Yes | Reverse | PDFDWG |
| Boiler Water | Horizontal | No | Reverse | PDFDWG |
| Steam | Vertical | Yes | Reverse | PDFDWG |
| Steam | Vertical | No | Reverse | PDFDWG |
| Steam | Horizontal | Yes | Reverse | PDFDWG |
| Steam | Horizontal | No | Reverse | PDFDWG |
| Boiler Water | Vertical | Yes | Standard | PDFDWG |
| Boiler Water | Vertical | No | Standard | PDFDWG |
| Boiler Water | Horizontal | Yes | Standard | PDFDWG |
| Boiler Water | Horizontal | No | Standard | PDFDWG |
| Steam | Vertical | Yes | Standard | PDFDWG |
| Steam | Vertical | No | Standard | PDFDWG |
| Steam | Horizontal | Yes | Standard | PDFDWG |
| Steam | Horizontal | No | Standard | PDFDWG |
Storage Plate Water Heaters (SPH)
| Model Name | Configuration | Energy Source | Downloads |
|---|---|---|---|
| V680SPH-PF-3W | Vertical | Plate & Frame | PDFDWG |
| V680SPH-PF-2W | Vertical | Plate & Frame | PDFDWG |
| V500SPH-PF-3W | Vertical | Plate & Frame | PDFDWG |
| V500SPH-PF-2W | Vertical | Plate & Frame | PDFDWG |
| V300SPH-PF-3W | Plate & Frame | PDFDWG | |
| V300SPH-PF-2W | Vertical | Plate & Frame | PDFDWG |
| V200SPH-PF-3W | Vertical | Plate & Frame | PDFDWG |
| V200SPH-PF-2W | Vertical | Plate & Frame | PDFDWG |
| V120SPH-PF-3W | Vertical | Plate & Frame | PDFDWG |
| V120SPH-PF-2W | Vertical | Plate & Frame | PDFDWG |
| V60SPH-PF-3W | Vertical | Plate & Frame | PDFDWG |
| V60SPH-PF-2W | Vertical | Plate & Frame | PDFDWG |
| V680SPH-BP-3W | Vertical | Brazed Plate | PDFDWG |
| V680SPH-BP-2W | Horizontal | Brazed Plate | PDFDWG |
| V500SPH-BP-3W | Vertical | Brazed Plate | PDFDWG |
| V500SPH-BP-2W | Vertical | Brazed Plate | PDFDWG |
| V300SPH-BP-3W | Vertical | Brazed Plate | PDFDWG |
| V300SPH-BP-2W | Vertical | Brazed Plate | PDFDWG |
| V200SPH-BP-3W | Vertical | Brazed Plate | PDFDWG |
| V200SPH-BP-2W | Vertical | Brazed Plate | PDFDWG |
| V120SPH-BP-3W | Vertical | Brazed Plate | PDFDWG |
| V120SPH-BP-2W | Vertical | Brazed Plate | PDFDWG |
| V60SPH-BP-3W | Vertical | Brazed Plate | PDFDWG |
| V60SPH-BP-2W | Vertical | Brazed Plate | PDFDWG |
Plate Water Heaters (BPH/PFH)
| Model Name | Downloads |
|---|---|
| PFH - 3 Way Valve (BW Flow 150 GPM & less) | PDFDWG |
| PFH - 2 Way Valve (BW Flow 150 GPM & less) | PDFDWG |
| PFH - 3 Way Valve (BW Flow 150) | PDFDWG |
| PFH - 2 Way Valve (BW Flow 150 | PDFDWG |
| BPH - 3 Way Valve (BW Flow 50 GPM & less) | PDFDWG |
| BPH - 2 Way Valve (BW Flow 50 GPM & less) | PDFDWG |
| BPH - 3 Way Valve (BW Flow 50) | PDFDWG |
| BPH - 2 Way Valve (BW Flow 50) | PDFDWG |
Commercial Electric Water Heaters (EHB)
| Model Name | Configuration | Downloads |
|---|---|---|
| 42" Diameter or greater | Vertical | PDFDWG |
| 24" to 36" Diameter | Vertical | PDFDWG |
| V400EHB | Vertical | PDFDWG |
| V150EHB | Vertical | PDFDWG |
| V120EHB | Vertical | PDFDWG |
| V80EHB | Vertical | PDFDWG |
| V40EHB | Vertical | PDFDWG |
| 42" Diameter or greater (8 to 10 steps) | Horizontal | PDFDWG |
| 42" Diameter or greater (1 to 7 steps) | Horizontal | PDFDWG |
| 36" Diameter (7 to 10 steps) | Horizontal | PDFDWG |
| 36" Diameter (1 to 6 steps) | Horizontal | PDFDWG |
| 30" Diameter (6 to 10 steps) | Horizontal | PDFDWG |
| 30" Diameter (1 to 5 steps) | Horizontal | PDFDWG |
| 24" Diameter (1 to 5 steps) | Horizontal | PDFDWG |
Feed-Forward Heaters (FFH)
Cement Lined Storage Tank (CST)
| Configuration | Manhole Diameter 42" or greater | Supports | Downloads |
|---|---|---|---|
| Vertical | Yes | Ring Base | PDFDWG |
| Vertical | Yes | Angle Legs | PDFDWG |
| Vertical | Yes | Clips | PDFDWG |
| Vertical | Yes | Ring Base | PDFDWG |
| Vertical | Yes | Angle Legs | PDFDWG |
| Vertical | Yes | Clips | PDFDWG |
| Vertical | No | Ring Base | PDFDWG |
| Vertical | No | Angle Legs | PDFDWG |
| Vertical | No | Clips | PDFDWG |
| Vertical | No | Ring Base | PDFDWG |
| Vertical | No | Angle Legs | PDFDWG |
| Vertical | No | Clips | PDFDWG |
| Horizontal | Yes | Saddle Legs | PDFDWG |
| Horizontal | No | Saddle Legs | PDFDWG |
| Horizontal | Yes | Saddle Legs | PDFDWG |
| Horizontal | No | Saddle Legs | PDFDWG |
Jacketed Storage Tank (JST)
Chilled Water Buffer Tank (CWB)
| Model | Storage (Gallons) | Supports | Fittings | Downloads |
|---|---|---|---|---|
| V1040CWB-g | 1040 | Stand Clips | Groove-end Fittings | PDFDWG |
| V1040CWB-g-sl | 1040 | Seismic Legs | Groove-end Fittings | PDFDWG |
| V1040CWB-sl | 1040 | Seismic Legs | Flange/NPT | PDFDWG |
| V1040CWB | 1040 | Stand Clips | Flange/NPT | PDFDWG |
| V850CWB-g | 850 | Stand Clips | Groove-end Fittings | PDFDWG |
| V850CWB-g-sl | 850 | Seismic Legs | Groove-end Fittings | PDFDWG |
| V850CWB-sl | 850 | Seismic Legs | Flange/NPT | PDFDWG |
| V850CWB | 850 | Stand Clips | Flange/NPT | PDFDWG |
| V680CWB-g | 680 | Stand Clips | Groove-end Fittings | PDFDWG |
| V680CWB-g-sl | 680 | Seismic Legs | Groove-end Fittings | PDFDWG |
| V680CWB-sl | 680 | Seismic Legs | Flange/NPT | PDFDWG |
| V680CWB | 680 | Stand Clips | Flange/NPT | PDFDWG |
| V500CWB-g | 500 | Stand Clips | Groove-end Fittings | PDFDWG |
| V500CWB-g-sl | 500 | Seismic Legs | Groove-end Fittings | PDFDWG |
| V500CWB-sl | 500 | Seismic Legs | Flange/NPT | PDFDWG |
| V500CWB | 500 | Stand Clips | Flange/NPT | PDFDWG |
| V300CWB-g | 300 | Stand Clips | Groove-end Fittings | PDFDWG |
| V300CWB-g-sl | 300 | Seismic Legs | Groove-end Fittings | PDFDWG |
| V300CWB-sl | 300 | Seismic Legs | Flange/NPT | PDFDWG |
| V300CWB | 300 | Stand Clips | Flange/NPT | PDFDWG |
| V200CWB-g | 200 | Stand Clips | Groove-end Fittings | PDFDWG |
| V200CWB-g-sl | 200 | Seismic Legs | Groove-end Fittings | PDFDWG |
| V200CWB-sl | 200 | Seismic Legs | Flange/NPT | PDFDWG |
| V200CWB | 200 | Stand Clips | Flange/NPT | PDFDWG |
| V120CWB-g | 120 | Stand Clips | Groove-end Fittings | PDFDWG |
| V120CWB-g-sl | 120 | Seismic Legs | Groove-end Fittings | PDFDWG |
| V120CWB-sl | 120 | Seismic Legs | Flange/NPT | PDFDWG |
| V120CWB | 120 | Stand Clips | Flange/NPT | PDFDWG |
| V60CWB-g | 60 | Stand Clips | Groove-end Fittings | PDFDWG |
| V60CWB-g-sl | 60 | Seismic Legs | Groove-end Fittings | PDFDWG |
| V60CWB-sl | 60 | Seismic Legs | Flange/NPT | PDFDWG |
| V60CWB | 60 | Stand Clips | Flange/NPT | PDFDWG |
System Effiency Buffer Tank (SEB)
| Model | Storage (Gallons) | Supports | Downloads |
|---|---|---|---|
| V500SEB-sl | 500 | Seismic Legs | PDFDWG |
| V300SEB-sl | 300 | Seismic Legs | PDFDWG |
| V200SEB-sl | 200 | Seismic Legs | PDFDWG |
| V120SEB-sl | 120 | Seismic Legs | PDFDWG |
| V60SEB-sl | 60 | Seismic Legs | PDFDWG |
| V500SEB | 500 | Stand Clips | PDFDWG |
| V300SEB | 300 | Stand Clips | PDFDWG |
| V200SEB | 200 | Stand Clips | PDFDWG |
| V120SEB | 120 | Stand Clips | PDFDWG |
| V60SEB | 60 | Stand Clips | PDFDWG |
Steel Tanks
Replacement Tube Bundles (RTB)
After Cooler Series (AC)
Boiler Blow Down Tanks (BOT)
Non-Electric Condensate Pumps (CCP)
| Model | Configuration | Number of Pumps | Receiver Tank Volume (Gallons) | Downloads |
|---|---|---|---|---|
| H240CCP-4x4-D-250 | Vertical | 2 | 127 | PDFDWG |
| H240CCP-4x4-S-240 | Vertical | Yes | 127 | PDFDWG |
| H240CCP-4x4 | Vertical | Yes | No | PDFDWG |
| H22CCP-3x2-D-80 | Vertical | 2 | 80 | PDFDWG |
| H22CCP-3x2-D-65 | Vertical | 2 | 65 | PDFDWG |
| H22CCP-3x2-S-65 | Vertical | Yes | 65 | PDFDWG |
| H22CCP-3x2-S-25 | Vertical | Yes | 25 | PDFDWG |
| H22CCP-3x2 | Vertical | Yes | No | PDFDWG |
| H22CCP-2x2-S-65 | Vertical | Yes | 65 | PDFDWG |
| H22CCP-2x2-S-25 | Vertical | Yes | 25 | PDFDWG |
| H22CCP-2x2 | Vertical | Yes | No | PDFDWG |
| H22CCP-1.5x1.5 | Vertical | Yes | No | PDFDWG |
| H22CCP-1x1 | Vertical | Yes | No | PDFDWG |
| V25CCP-3x2-D-80 | Vertical | 2 | 80 | PDFDWG |
| V25CCP-3x2-D-65 | Vertical | 2 | 65 | PDFDWG |
| V25CCP-3x2-S-65 | Vertical | Yes | 65 | PDFDWG |
| V25CCP-3x2-S-25 | Vertical | Yes | 25 | PDFDWG |
| V25CCP-3x2 | Vertical | Yes | No | PDFDWG |
| V25CCP-2x2-S-65 | Vertical | Yes | 65 | PDFDWG |
| V25CCP-2x2-S-25 | Vertical | Yes | 25 | PDFDWG |
| V25CCP-2x2 | Vertical | Yes | No | PDFDWG |
| V25CCP-1.5x1.5 | Vertical | Yes | No | PDFDWG |
| V25CCP-1x1 | Vertical | Yes | No | PDFDWG |
| V18CCP-1.5x1.5-s-25 | Vertical | Yes | 25 | PDFDWG |
| V18CCP-1.5x1.5 | Vertical | Yes | No | PDFDWG |
| V18CCP-1x1-D-25 | Vertical | 2 | 25 | PDFDWG |
| V18CCP-1x1-S-25 | Vertical | Yes | 25 | PDFDWG |
| V18CCP-1x1 | Vertical | Yes | No | PDFDWG |
Flash Tanks (FST)
| Model | Configuration | Options | Downloads |
|---|---|---|---|
| Vertical | Handhole, Sparge Tube, Internal Down Pipe | PDFDWG | |
| Vertical | Internal Down Pipe, Sparge Tube | PDFDWG | |
| Vertical | Handhole, Internal Down Pipe | PDFDWG | |
| Vertical | Handhole, Sparge Tube | PDFDWG | |
| Vertical | Internal Down Pipe | PDFDWG | |
| Vertical | Sparge Tube | PDFDWG | |
| Vertical | Handhole | PDFDWG | |
| Vertical | None | PDFDWG | |
| Vertical | Internal Down Pipe, Sparge Tube | PDFDWG | |
| H240FST-P | Vertical | Internal Down Pipe | PDFDWG |
| H240FST-S | Vertical | Sparge Tube | PDFDWG |
| H240FST | Vertical | None | PDFDWG |
| V62FST | Vertical | PDFDWG | |
| V20FST | Vertical | PDFDWG | |
| V8FST | Vertical | PDFDWG | |
| V4FST | Vertical | PDFDWG |